PVD Coat screw

Optical Products and Abrasive Plastics PVD Screw with Tin Treatment
HVOF Coat Screw
HVO ( High Velocity Oxygen Fuel) Coating process is a kind of thermal spraying technique that melted ( or heated) mateirals are sprayed into the surface.
Advantages
By HVOF techology, alloy powder spraying is under high pressure and high velocity. The adhesive force is over 10000PSI, and the powder density can be achieved up to 99.8%, which offers outstanding performancein wear & corrosion resistance.
Application:
Specially for Halogen-free mateial with below 65% glass fibre filling
Technical parameters
| Product Name | Full Coating WC screw |
| Material | G3 + Tungsten Carbide Alloy Coating |
| Suitable Machine | Injection / Extrusion / Blowing |
| Availble size | ∮14-80mm, L ∠ 2300MM |
| Process method | HVOF Spray |
| Surface Hardness | 1100-1400 HV |
PVD Coat Screw
PVD (Physical vapor deposition) is characterized by a process in which the material goes from a condensed phrase to vapor phrase and then back to a thin film condensed phrase. we are using this techology on our Tianium nitrdie coated screws.
Advantages
Physical vapour deposition coating is of high hardness and performa & abrasive plastics processing
Technical Parameters
| Product Name | TiN-Coating screw |
| Material | G3 + TN |
| Suitable Machine | Injection / Extrusion / Blowing |
| Avaible Size | ∮14-80mm, L ∠ 2300MM |
| Process Method | PVD Coating |
| Surface Hardness | 2200-2500HV |
Parameters of Screw Coatings:
| Coating Type | Coating Method | Coating Thickness(mm) | Hardness (HV) | MAX. L (MM) | Application |
| TiN | PVD | 0.002-0.003 | 2000-2200 | 1900 | Optical product & abrasive processing |
| Chrome Plate | Electroplating | 0.02-.0.08 | 650-720 | 6000 | Transparent product & corrosive plastics processing |
| Tungsten Coating | HVOF | 1.0-1.5 | 1100-1400 | 2300 | High abrasive plastics processing |
